Petrol Tankers
The petrol tanker we use HOWO76 cab, (single sleeping, with air-condition), all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers
| Truck Model | ZZ1257N4647D1B | ||||
| Dimension(Lx W xH)(unloaded)(mm) | 8800×2490×3428 | ||||
| Tanker volume(m³)(m³) | 15 | ||||
| Approaching angle/Departure angle(°)
|
16/26 | ||||
| Overhang(front/rear) (mm) | 1500/2100 | ||||
| Wheel base (mm) | 3800+1400 | ||||
| Max speed(km/h)(km/h) | 90/102 | ||||
| Curb weight(kg) | 10380 | ||||
| Rated Loading Weight(kg) | 14490 | ||||
| Engine
(Steyr technology, made in China) |
Model | WD615,water-cooled,four strokes,6 cylinders in line with water cooling,directly injection | |||
| Fuel type | Diesel | ||||
| Horse Power, max(kw/rpm) | 336hp | ||||
| Emission | EURO2 | ||||
| Fuel tanker capacity | 300 | ||||
| Transmission | Model | HW13710 | |||
| Brake system
|
Service brake | Dual circuit compressed air brake | |||
| Parking brake | spring energy, compressed air operating on rear wheels
|
||||
| Steering system
|
Model | ZF8118 | |||
| Front axle | HR9 , Steering with double T-cross section beam | ||||
| Rear axle | ST16 | ||||
| Color | White, red | ||||
| Tyre | 1200R22.5 tubeless tire | ||||
| Tanker volume | 20000L | ||||
| Electrical system
|
Battery | 2X12V/165Ah | |||
| Alternator | 28V-1500kw | ||||
| Starter | 7.5Kw/24V | ||||
| Cab | HOWO76 cab, (single sleeping, with air-condition), all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers | ||||





