Fuel Tank Truck
SPECIFICATION Of SINOTRUK HOWO 10 wheeler 22000 liters fuel oil tanker Oil Tank Truck,It can be used as a mobile gas station,Applicable to each gas station.Our truck use HOWO76 cab with one sleeper and air conditioner, all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers .
| Truck Model | ZZ5317M4667C | |||||
| Truck Brand | SINOTRUK—HOWO Fuel Tank Truck | |||||
| Driving Type | Left hand driving | |||||
| Dimension(Lx W xH)(unloaded(mm) | 11980x2496x3700 | |||||
| Carriage inner dimension(LxWxH)(mm) | 9150*2400*1500 | |||||
| Approaching angle/Departure angle(°)
|
19/19 | |||||
| F/R track base(mm) | 2022/1830 | |||||
| Tank capacity( m3 ) | 37 | |||||
| Medium | Gasoline | |||||
| Gear oil pump | Model | 76YCB-40(F) | ||||
| flux m3/h | 40 | |||||
| In /out cabiber mm | 76 | |||||
| RPM r/min | 960 | |||||
| Remarks:oil pump modle with F, represent relief valve, used for oil tanker truck with oil gun. | ||||||
| Wheel base (mm) | 1800+4600+1350 | |||||
| Max speed(km/h) | 90 | |||||
| Curb weight(kg) | 16360 | |||||
| Loading Weight(kg) | 31000 | |||||
| Engine
(Steyr technology, made in China) |
Model | WD615,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and inter-cooling, directly injection | ||||
| Fuel type | Diesel | |||||
| Horse Power, max(kw/rpm) | 266HP. 290HP, 336HP | |||||
| Emission | EURO II | |||||
| Fuel tanker capacity(L) | 300 | |||||
| Transmission | Model | HW13710CL,10 forwards and 2 reverse | ||||
| Brake system
|
Service brake | Dual circuit compressed air brake | ||||
| Parking brake | spring energy, compressed air operating on rear wheels
|
|||||
| Auxiliary brake | Engine exhaust brake | |||||
| Steering system
|
Model | ZF8098 | ||||
| Front axle | HF7 | |||||
| Rear axle | MCY13Q | |||||
| Color | Optional | |||||
| Tire | 11.00-20 / 12.00-20/ 295/80R22.5 | |||||
| Tire quantity | 12+1 spare | |||||
| Electrical system
|
Battery | 2X12V/165Ah | ||||
| Alternator | 28V-1500kw | |||||
| Starter | 7.5Kw/24V | |||||
| Cab | HOWO76 cab with one sleeper and air conditioner, all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers | |||||


