TQ:
Detail/Model | SD10YE/YS |
Dimensions(L*W*H) | 4406X2860X2763 4406x3200x2763 |
Operating weight(t) | 9.2/9.5 |
Engine | |
Power(kw/rpm) | 74/2200 |
Ground length/Pressure(mm/Mpa) | 2360–0.04/0.03 |
Gradeability(°) | 30 |
Quantity of crawler each side | 39 |
Width of track shoes(mm) | 460/660 |
Track gauge(mm) | 1650/1790 |
Pitch | 171.45 |
Number of carrier rollers(each side) | 2 |
Number of track rollers(each side) | 6 |
Type of blade | Universal shovel |
Length and hight of blade(mm) | 2860×1020 3200×1020 |
Capacity of blade(m³) | 2.38/2.66 |
Blade lifting height(mm) | 900 |
Max.drop below ground(mm) | 450 |
Scarifier | / |
Scarifier depth(mm) | / |
Scarifier lifting height(mm) | / |
stepless speed | |
Speed of forward gear(km/h) | change |
0-9.0 | |
Speed of rear gear(km/h) | stepless speed |
change | |
0-9.0 |