Lonking Forklift for sale 6 ton 7 ton CDM932NYC CDM936NYC LGFT18 LGFT28 OEM for any famous brand
CDM932NYC Rough Terain Forklift
- Rated Power 60kW/2400rpm
- Load Center 550mm
- Rated Payload 2500kg
- Operating Weight 5130kg
CDM936NYC Rough Terain Forklift
- Rated Power 85kW/2400rpm
- Load Center 550mm
- Rated Payload 3000kg
- Operating Weight 6990kg
BASIC | Rated Payload | 3000kg |
---|---|---|
Operating Weight | 6990kg | |
Traction Force | 6100mm | |
Breakout Force | 2130mm | |
L1×L2×H1 | 5500mm | |
Wheelbase | 2670mm | |
Wheelspan | 1700mm | |
Minimum ground clearance (H4) | 300mm | |
Load Centre (Q) | 550mm | |
ENGINE | Manufacturer/Model | YN4EL120(Nation III ) |
Rated Power | 85kW/2400rpm | |
Rated Torque | 414N·m/1800-1600rpm | |
Displacement (L) | 3.8L | |
Fuel consumption | 238g/kW·h | |
DRIVE TRAIN | Transmission Type | Countershaft Powershift |
Shift Type | Fixed Shaft Hydraulic Shift Spur Gear | |
Pressure of Transmission | 1.1-1.5MPa | |
Gear | 2F/2R | |
Torque Converter | Single-stage, Single-turbine, 3-element | |
Torque Ratio | 3.13 | |
Main Reducer | Spiral Bevel Gear Single-stage Reduction | |
Final Reducer | Planetary Reduction | |
Tire | 16/70-24 | |
Travel speed-Forward | 8/25km/h | |
Travel speed-Reverse | 8/25km/h | |
BRAKE SYSTEM | Service Brake | Air Drive, Four Wheel Brake (Dry) |
Setting Pressure | 0.78MPa | |
Parking Brake | Flexible Shaft Controlled Caliper | |
STEERING SYSTEM | Type | Hydraulic Load Sensor System |
Steering Pump | Shared With Working Pump | |
System Pressure | 14Mpa | |
Steering Angle | 32±3° | |
HYDRAULIC SYSTEM | Type | Pilot control |
Working Pump | Gear Pump | |
Flow Rate | 160L/min·2400rpm | |
Control Valve | 2 Spool | |
System Pressure | 16MPa | |
MAST SYSTEM | Mast Height | 2185(Liffting height : 5500mm) |
Max.lifting Speed | 6s | |
Adjusting range of fork (outside) | 1055mm | |
STD Fork size (L5*W*T) | 125X45X1220(mm) | |
ELECTRIC SYSTEM | System Voltage | 24V |
Battery(2 in series) | 90L | |
SERVICE REFILL CAPACITY | Fuel Tank | 70L |
Hydraulic Tank | 22.5L | |
Transmission | 24L | |
Front Axle / Rear Axle | 2×80 Ah |
LGFT18
- Rated Power 162kW/2200rpm
- Bucket Capacity 1400×200×120mm
- Rated Payload 18000kg
- Operating Weight 23900kg
LGFT28
- Rated Power 178kW/2200rpm
- Bucket Capacity 1520×240×140mm
- Rated Payload 28000kg
- Operating Weight 30100kg
Basic | Fork Dimensions | 1520×240×140 |
---|---|---|
Rated Payload | 28000kg (10° Steering angle) | |
Operating Weight | 30100±300kg | |
Traction Force | 239±3kN | |
Breakout Force | 320±3kN | |
Overall Dimensions (L×W×H) | 8663×3025×3601mm | |
Maximum Horizontal Lift Height | 3200mm | |
Load Center | 800mm | |
W heel Base | 3965mm | |
Tread | 2350mm | |
Steering Angle | 30° | |
Gradeability | 26° | |
Engine | Maker/Model | WEICHAI/WP10G240E341 |
Rated Power | 178kW/2200rpm | |
Maximum Torque | 1100N·m/1400-1600rpm | |
Bore x Stroke (mm) | 126×130mm | |
No. of Cylinders /Displacement | 6/9.726L | |
Air Cleaner | 3 Stage Filter | |
Alternator | 55Amp | |
Battery | 2-24V/120Ah | |
Starting Motor | 24V/7.5kW | |
DRIVE TRAIN |
Transmission Type | Planetary Powershift |
Shift Type | Mechanical Powershift Control | |
Pressure of Transmission | 1.2-1.5MPa | |
Torque Converter Type | Single-stage,Duo-turbine,4-element | |
Axles | Rigid (Front)&Oscillating (Rear) | |
Rear Axle Oscillation (°) | ± 10° | |
Differential | Conventional | |
Main Reducer | Spiral Bevel,1-stage Reduction | |
Final Reducer | Planetary Reduction | |
Tires | Front:26.5-25-36PR TL Rear 26 5 25 28PR TL |
|
Travel Speed-Forward | 0.45/34 km/h | |
Travel Speed-Reverse | 12.49 km/h | |
BRAKE SYSTEM |
Service Brake | Dual Line Dry Brake |
Setting Pressure | 0.70-0.78MPa | |
Parking Brake | Air Actuated Caliper Brake | |
Emergency Brake | Air Actuated Caliper Brake | |
STEERING SYSTEM |
Type | Hydraulic Load Sensing System |
Pump | 158L/min·2200rpm | |
System Pressure | 16MPa | |
Cylinder Type | Double Acting | |
Steering Angle | ±30° | |
HYDRAU LIC SYSTEM |
Type | Joystick Control (Single-lever) |
Pump | 356L/min·2200rpm | |
Control Valve | 2 Spool | |
System Pressure | 23MPa | |
Cycle Time (Sec) | 17.9 | |
SERVICE REFILL CAPACIT Y |
Fuel Tank (L) | 285L |
Hydraulic Tank (L) | 270L | |
Crankshaft (L) | 20L | |
Transmission (L) | 52L | |
Front Axle/Rear Axle (L) | 31L/31L |
it’s LONKING; it’s not bobcat, CASE, caterpillar(Cat), Doosan, Dynapac, Hitachi, Hyundai, Kato, Kobelco, Komatsu, Kubota, Lliugong, Motor Grader, Sany, Sumitomo, Volvo, Sunward, …