HT25 2.5T Mini Excavator
HT25 2.5T Mini Excavator Parmeter
Machine Size | |
Overall dimension (L*W*H) | 4170mm*1300mm*2280mm |
Axle base(Track length on ground) | 1230mm |
Track gauge | 1070mm |
Min.Ground clearance | 230mm |
Swing radius at tail | 1180mm |
Track System | |
Maximum Travel speed | 3.5km/h |
Width of track shoe | 230mm |
Number of track shoe per side | 38pcs |
Number of upper roller per side | 0 |
Number of bottom roller per side | 4 |
Performance Parameter | |
Standard bucket capacity | 0.1m³ |
Swing speed | 12rpm |
Max. Grade ability | 30° |
Max. Bucket digging force | 15.3KN |
Max. Arm digging force | 10.5KN |
Hydraulic system pressure | 18Mpa |
Machine weight | 2500kg |
Arm length | 1000mm |
Engine | |
Emission Standard | Euro5/ EPA |
Engine Model | KUOBTA |
Power/Rotation speed | 14.1kw(20HP)2000rpm |
Optional Engine | China Laidong 22.1kw,2300rpm |
Number of cylinder | 3 |
Working Range | |
Max. Digging height | 3700mm |
Max. Dumping height | 2290mm |
Max. Digging depth | 2450mm |
Max. Vertical digging depth | 2160mm |
Max. Digging radius | 4370mm |
Min .swing radius | 2020mm |
Max. Lifting height of blade | 240mm |
Max. Cutting depth of blade | 310mm |
Boom swing angle(Left) | 75° |
Boom swing angle(Right) | 45° |
———————————————————————————————————————-
HT25-2 Mini Excavator Images
Model:HT25-2 | |
Emission Standard | Tier 5/ Stage V |
Make | KUBOTA |
Model | D1105 |
Power /Rotation speed | 14.1kw(20HP)@2000rpm |
Number of cylinder | 3 |
Maximum Travel speed | 3km-5.5km/h |
Width of track shoe | 250mm |
Number of track shoe per side | 38pcs |
Number of upper roller per side | 1 |
Number of bottom roller per side | 3 |
PERFORMANCE PARAMETER | |
Standard Bucket capacity | 0.07m³ |
Swing speed | 9 .5 rpm |
Max. Grade ability | 35° |
Maximum Bucket digging force | 19.5KN |
Maximum Arm digging force | 11KN |
Hydraulic system pressure | 21.5Mpa |
Machine weight | 2480kg |
MACHINE SIZE | |
Overall dimension (L*W*H) | 3850*1300/1500*2290mm |
Chassis Recovery | 1300mm |
Chassis Extension | 1500mm |
Axle base(Track length on ground) | 1300mm |
Min.Ground clearance | 230mm |
Swing radius at tail | 750mm |
Working Range | |
Maximum Digging height | 3980mm |
Maximum Dumping height | 2610mm |
Maximum Digging depth | 2500mm |
Maximum Vertical digging depth | 2050mm |
Maximum Digging radius | 4130mm |
Minimum swing radius | 1850mm |
Maximum Lifting height of blade | 280mm |
Maximum Cutting depth of blade | 310mm |
Boom swing angle(Left) | 75° |
Boom swing angle(Right) | 55° |
Satisfybot MINI EXCAVATOR Features:
1. Excavators with compact dimensions can easily drive through narrow passages and doors.
2. Retractable undercarriage and dozer blade allow the excavators to be configured for excellent working stability and optimum performance.
3. Powerful engine and perfectly matched hydraulics provide efficient, economical and reliable performance for the toughest of jobs.
4. Bucket hoses are well protected within the boom and the cylinder is mounted above the structure.
5. The operator area is spacious and laid out to provide comfort and ease of operation.
6. Excellent engine(Option: Kubota, Koop, Laidong ) provides excellent power with minimal fuel use for more productivity per tank. Chinese 0.8 Ton-3.5 Ton Mini Crawler Excavator
small excavator price
chinese excavator
China excavator
excavator cat for sale
Chinese excavator for sale