New loader bulldozer lonking loader 1 ton 2 ton backhoe OEM for any brand CDM816D CDM818D CDM820DA CDM926N CDM928N CDM932NG CDM936N LG820DRA
it’s not caterpillar, Doosan, Komatsu, Kobelco, Kubota, Sany; it’s LONKING
CDM818D Configuration parameters
BASIC | Bucket Capacity | 1.05m³ |
---|---|---|
Rated Payload | 1800kg | |
Operating Weight | 5600kg | |
Traction Force | 53kN | |
Breakout Force | 52kN | |
L×W×H | 5700×2200×2930mm | |
ENGINE | Manufacturer/Model | YI TUO Engine (Nation Ⅲ) |
Rated Power | 62.5kW/2200rpm | |
Rated Torque | 302N·m/1400-1600rpm | |
DRIVE TRAIN | Transmission Type | Countershaft Powershift |
Shift Type | Fixed Shaft Hydraulic Shift Spur Gear | |
Pressure of Transmission | 1.2-1.5MPa | |
Gear | 2F/2R | |
Torque Converter | Single-stage, Single-turbine, 3-element | |
Torque Ratio | 3.7 | |
Main Reducer | Spiral Bevel Gear Single-stage Reduction | |
Final Reducer | Planetary Reduction | |
Tire | 16/70-20 | |
Travel speed-Forward | 8/21km/h | |
Travel speed-Reverse | 8/21km/h | |
BRAKE SYSTEM | Service Brake | Air Drive, Four Wheel Brake (Dry) |
Setting Pressure | 0.78MPa | |
Parking Brake | Flexible Shaft Controlled Drum Brake | |
STEERING SYSTEM | Type | Hydraulic Load Sensor System |
Steering Pump | Shared With Working Pump | |
System Pressure | 14Mpa | |
Steering Angle | ±35° | |
HYDRAULIC SYSTEM | Type | Pilot Control |
Working Pump | Gear Pump | |
Flow Rate | 100L/min·2400rpm | |
Control Valve | 2 Spool | |
System Pressure | 16MPa | |
Cycle Time (Sec) | 9.4 | |
ELECTRIC SYSTEM | System Voltage | 24V |
Battery ( 2 in series) | 2×90 Ah | |
SERVICE REFILL CAPACITY | Fuel Tank | 110L |
Hydraulic Tank | 100L | |
Transmission | 22.5L | |
Front Axle / Rear Axle | 12.2/12.5L |
CDM816D Mechanical Control/Pilot Control
- Rated Power 55kW/2400rpm
- Bucket Capacity 0.95 m³
- Rated Payload 1600kg
- Operating Weight 5500kg
CDM820DAUnderground Low Type Wheel loader(Enclosed Cabin)
- Rated Power 66.2kW/2200rpm
- Bucket Capacity 1.2m³
- Rated Payload 2000kg
- Operating Weight 6400kg
CDM932NGMechanical Control Yunnei Nation Ⅲ Engnie
- Rated Power 60kW/2200rpm
- Bucket Capacity 0.8m³
- Rated Payload 1500kg
- Operating Weight 5230kg
LG820DRAUnderground Low Type Wheel loader(Canopy)
- Rated Power66.2kW/2200rpm
- Bucket Capacity1.2m³
- Rated Payload2000kg
- Operating Weight6200kg