New loader bulldozer lonking loader 5 ton 6 ton backhoe used loader OEM for any famous brand CDM853 CDM856 LG855N ZL50NC CDM936N LG820DRA
CDM856Weichai Ⅲ+Planetary Transmission
- Rated Power154kW/2000rpm
- Bucket Capacity3m³
- Rated Payload5000kg
- Operating Weight17300kg
ENGINE | Maker/Model | WEICHAI/WP10G210E343 |
---|---|---|
Rated Power | 154kW/2000rpm | |
Maximum Torque | 980N·m/ 1400-1600rpm | |
Bore x Stroke | 126×130mm | |
No. of Cylinders /Displacement | 6/9.726L | |
Air Cleaner | Three Stage Air Cleaner | |
Alternator | 55Amp | |
Battery | 2-24V/ 120Ah | |
Starting Motor | 24V/7.5kW | |
DRIVE TRAIN | Transmission Type | Planetary Powershift |
Shift Type | Mechanical Powershift Control | |
Pressure of Transmission | 1. 1-1.5MPa | |
Torque Converter Type | Single-stage,Duo-turbine,4-element | |
Axles | Rigid (Front)&Oscillating (Rear) | |
Rear Axle Oscillation | ± 10° | |
Differential | Conventional | |
Main Reducer | Spiral Bevel, 1-stage Reduction | |
Final Reducer | Planetary Reduction | |
Tire | 23.5-25 L-3 16PR TT | |
Travel Speed-Forward | 10.2/35 km/h | |
Travel Speed-Reverse | 16 km/h |
ZL50NC
- Rated Power162kW/2200rpm
- Bucket Capacity3.6m³
- Rated Payload5600kg
- Operating Weight18700(19250)kg
BASIC | Bucket Capacity | 3.0m³ |
---|---|---|
Rated Payload | 5000kg | |
Operating Weight | 17300(HD17700)±300kg | |
Traction Force | 155±3k N | |
Breakout Force | 170±3k N | |
L×W×H | 8220(8560)×3010×3380mm | |
ENGINE | Maker/Model | WEICHAI/WD10G220E21 |
Rated Power | 162kW/2200rpm | |
Maximum Torque | 860N·m/1400-1600rpm | |
Bore x Stroke (mm) | 126×130mm | |
No. of Cylinders / Displacement |
6/9.726L | |
Air Cleaner | Three Stage Air Cleaner | |
Alternator | 70Amp | |
Battery | 2-24V/ 120Ah | |
Starting Motor | 24V/7.5kW | |
DRIVE TRAIN | Transmission Type | Planetary Powershift |
Shift Type | Mechanical Powershift Control | |
Pressure of Transmission | 1. 1-1.5MPa | |
Torque Converter Type | Single-stage,Duo-turbine,4-element | |
Axles | Rigid (Front)&Oscillating (Rear) | |
Rear Axle Oscillation (°) | ± 10° | |
Differential | Conventional | |
Main Reducer | Spiral Bevel, 1-stage Reduction | |
Final Reducer | Planetary Reduction | |
Tire | 23.5-25 L-3 16PR TT | |
Travel Speed-Forward | 11.5/36 km/h | |
Travel Speed-Reverse | 16 km/h | |
BRAKE SYSTEM | Service Brake | Gas Push Oil Caliper Brake |
Setting Pressure | 0.70-0.78MPa | |
Parking Brake | Air Actuated Caliper Brake | |
Emergency Brake | Air Actuated Caliper Brake | |
STEERING SYSTEM | Type | Hydraulic Load Sensing System |
Pump | 176L/min·2200rpm | |
System Pressure | 15MPa | |
Cylinder Type | Double Acting | |
Steering Angle | ±35° | |
HYDRAULIC SYSTEM | Type | Joystick Control (Single-lever) |
Pump | 220L/min·2200rpm | |
Control Valve | 2 Spool | |
System Pressure | 16MPa | |
Cycle Time (Sec) | 11 | |
SERVICEREFILL CAPACITY | Fuel Tank (L) | 285L |
Hydraulic Tank (L) | 270/275(3rd Spool)L | |
Crankshaft (L) | 20L | |
Transmission (L) | 46L | |
Front Axle/Rear Axle (L) | 28L/28L |
it’s LONKING; it’s not bobcat, CASE, caterpillar(Cat), Doosan, Dynapac, Hitachi, Hyundai, Kato, Kobelco, Komatsu, Kubota, Lliugong, Motor Grader, Sany, Sumitomo, Volvo, Sunward, …