New Lonking Loader for sale Bulldozer Backhoe 6 Ton 7 Ton OEM For Any famous Brand CDM860 LG863N LG876N Lonking large Loder
CDM860Weichai Ⅱ ZF Electronic Transmission
- Rated Power 175kW/2200rpm
- Bucket Capacity 3.5m³
- Rated Payload 6000kg
- Operating Weight 20850kg
Configuration parameters
BASIC | Bucket Capacity | 3.5m³ |
---|---|---|
Rated Payload | 6000kg | |
Operating Weight | 20850±300kg | |
Traction Force | 175±3kN | |
Breakout Force | 200±3kN | |
L×W×H | 8610×3050×3430mm | |
ENGINE | Maker/Model | WEICHAI/WD10G240E21 |
Rated Power | 175kW/2200rpm | |
Maximum Torque | 920N ·m/1300-1600rpm | |
Bore x Stroke | 126×130mm | |
No.of Cylinders / Displacement | 6/9.726L | |
Air Cleaner | Three Stage Air Cleaner | |
Altemator | 55Amp | |
Battery | 2-24V/120Ah | |
Starting Motor | 24V/7.5kW | |
DRIVE TRAIN | Transmission Type | Countershaft Powershift |
Shift Type | Electronic Powershift Contro | |
Pressure of Transmission | 1.1-1.5MPa | |
Torque Converter Type | Single-stage & turbine,3-element | |
Axles | Rigid(Front) & Oscillating (Rear) | |
Rear Axle Oscillation | ±10° | |
Differential | Conventiona | |
Main Reducer | Spiral Bevel,1-stage Reduction | |
Final Reducer | Planetary Reduction | |
Tire | 23.5-25 L-320PR TT | |
Travel Speed-Forward | 6.7/11.7/23.8/37.5 km/h | |
Travel Speed-Reverse | 6.7/11.7/23.8 km/h | |
BRAKE SYSTEM | Service Brake | Single Circuit Caliper,Dry Brake |
Setting Pressure | 0.70-0.78MPa | |
Parking Brake | Hydraulic Actuated Drum Brake | |
Emergency Brake | Hydraulic Actuated Drum Brake | |
STEERING SYSTEM | Type | Hydraulic Load Sensing System |
Pump | 176L/min ·220Orpm | |
System Pressure | 16MPa | |
Cylinder Type | Double Acting | |
Steering Angle | ±35° | |
HYDRAUUIC SYSTEM | Type | Joystick Control (Single-lever) |
Pump | 275L/min ·220Orpm | |
Control Valve | 2 Spoo | |
System Pressure | 16MPa | |
Cycle Time(Sec) | 11.8 | |
SERVICE REFILL CAPACITY | Fuel Tank | 285L |
Hydraulic Tank | 270/275(3rd Spool)L | |
Crankshaft | 20L | |
Transmission | 32L | |
Front Axle/Rear Axle | 31L/31L |
——————————————————————————————————————————————————————————————————————————-
LG863N Weichai Ⅲ Planetary Transmission
- Rated Power 178kW/2200rpm
- Bucket Capacity 4.2/5.6m³
- Rated Payload 6500/6000kg
- Operating Weight 22900/23300kg
ENGINE | Maker/Model | WEICHAI/WP10G240E341 |
---|---|---|
Rated Power | 178kW/2000rpm | |
Maximum Torque | 1100N·m/ 1400-1600rpm | |
Bore x Stroke (mm) | 126×130mm | |
No. of Cylinders /Displacement | 6/9.726L | |
Air Cleaner | Three Stage Air Cleaner | |
Alternator | 55Amp | |
Battery | 2-24V/ 120Ah | |
Starting Motor | 24V/7.5kW |
LG876N Weichai Ⅲ+ZF Automatic Transmission
- Rated Power 199kW/2200rpm
- Bucket Capacity 5.2m³
- Rated Payload 7000kg
- Operating Weight 23500kg
ENGINE | Maker/Model | WEICHAI/WP10G270E341 |
---|---|---|
Rated Power | 178kW/2000rpm | |
Maximum Torque | 1100N·m/ 1400-1600rpm | |
Bore x Stroke (mm) | 126×130mm | |
No. of Cylinders /Displacement | 6/9.726L | |
Air Cleaner | Three Stage Air Cleaner | |
Alternator | 55Amp | |
Battery | 2-24V/ 120Ah | |
Starting Motor | 24V/7.5kW | |
DRIVETRAIN | Transmission Type | Automatic Electric Control |
Shift Type | Electric Proportional Hydraulic Shift | |
Pressure of Transmission | 1.2-1.5MPa | |
Torque Converter Type | Single-stage,Single-turbine,3-element | |
Axles | Rigid (Front)&Oscillating (Rear) | |
Rear Axle Oscillation (°) | ± 10° | |
Differential | Conventional | |
Main Reducer | Spiral Bevel, 1-stage Reduction | |
Final Reducer | Planetary Reduction | |
Tire | 750/65R25★★L-3TL | |
Travel Speed-Forward | 6/12.2/22.8/36 km/h | |
Travel Speed-Reverse | 7.5/12.7/22.8 km/h |
LONKING; it’s not bobcat, CASE, caterpillar(Cat), Doosan, Dynapac, Hitachi, Hyundai, Kato, Kobelco, Komatsu, Kubota, Lliugong, Motor Grader, Sany, Sumitomo, Volvo, Sunward