Used 6 ton mini earth-moving caterpillar 3606E2 second hand used caterpillar excavator used excavator compact excavator cat306e2
ENGINE
Net Power | 55.9 HP |
Gross Power – ISO 14396 | 57.9 HP |
Displacement | 148 in³ |
Bore | 3.4 in |
Stroke | 4 in |
Engine Model | Cat C2.4 Turbo |
Net Power @ 2,200 rpm – U.S. EPA Tier 4 Final/EU Stage V – ISO 9249/EEC 80/1269 | 55.9 HP |
WEIGHTS
Operating Weight | 15766 lb |
Minimum Operating Weight with Canopy* | 14134 lb |
Maximum Operating Weight with Canopy** | 15633 lb |
Note (2) | **Maximum Weight is based on steel tracks with pads, extra counterweight, operator, full fuel tank, long stick, fixed blade and no bucket. |
Maximum Operating Weight with Cab** | 15766 lb |
Minimum Operating Weight with Cab* | 14266 lb |
Note (1) | *Minimum Weight is based on rubber tracks, operator, full fuel tank, standard stick, fixed blade and no bucket. |
TRAVEL SYSTEM
Ground Pressure – Minimum Weight | 5.1 psi |
Ground Pressure – Maximum Weight | 5.7 psi |
Gradeability – Maximum | 30 degrees |
Maximum Traction Force – High Speed | 6969 lbf |
Maximum Traction Force – Low Speed | 12589 lbf |
Travel Speed – High | 3.1 mile/h |
Travel Speed – Low | 1.7 mile/h |
SERVICE REFILL CAPACITIES
Cooling System | 2.6 gal (US) |
Hydraulic System | 27.5 gal (US) |
Hydraulic Tank | 14 gal (US) |
Engine Oil | 2.1 gal (US) |
Fuel Tank | 34.3 gal (US) |