used excavator Japan original for sale in good hydraulic backhoe crawler backhoe excavator 7 tons CAT307.5/CAT307E2 /CAT307C/CAT307D excavator
ENGINE
| Net Power | 54.8 HP |
| Engine Model | Cat C2.4 Turbo |
| Displacement | 148 in³ |
| Gross Power – SAE J1995 | 57.9 HP |
| Bore | 3.4 in |
| Stroke | 4 in |
| Rated Net Power – 2,400 rpm – U.S. EPA Tier 4 Final/EU Stage V – ISO 9249/EEC 80/1269 |
WEIGHTS
| Operating Weight | 17905 lb |
| Note (2) | **Maximum Weight is based on steel tracks with rubber pads, counterweight, operator, full fuel tank, long stick, blade and no bucket. |
| Maximum Operating Weight with Cab** | 17905 lb |
| Minimum Operating Weight with Cab* | 16549 lb |
| Note (1) | *Minimum Weight is based on steel tracks, no counterweight, operator, full fuel tank, standard stick, blade and no bucket. |
DIMENSIONS – LONG STICK
| Dig Depth | 182.8 in |
| Cab Height | 100 in |
| Maximum Blade Height | 14.6 in |
| Track Belt/Shoe Width | 17.7 in |
| Maximum Dump Clearance | 225.1 in |
| O/A Undercarriage Length | 108.7 in |
| O/A Track Width | 86.6 in |
| Vertical Wall | 161.9 in |
| Width over Upper House | 88.6 in |
| Boom In Reach | 88.6 in |
| Stick Length | 86.9 in |
| Tail Swing with Counterweight | 76 in |
| Maximum Reach | 267.9 in |











